|
The Goal: To build, using materials that will be salvaged or bought as economically as possible. We have attempted to keep a list of all materials used in the construction of the observatory. Both purchased and salvaged. We will be updating this list as materials are purchased or obtained. |
||
|
Dome Building Supplies |
||
| 7/16" thick, 4x8 sheet OSB for Geodesic Dome | 7 sheets @ $8.00/ea | $56.00 |
| 1/4" thick, 4x8 sheet CDX Plywood for Dome Shutter (doors) | 1 sheet @ $24.00ea | $24.00 |
| 3/8" thick, 4x8 sheet CDX Plywood for Dome Base | 1 sheet @ $20.10ea | $20.10 |
| Epoxy Resin 1-1/2 gallon kits (2 to 1 ratio) | 4 kits @ $68.00ea | $272.00 |
| Fiberglass Chopped Stranded Mat 1.5oz | 9"wide roll | $40.00 |
| Fiberglass Chopped Stranded Mat 1.5oz | 10 pounds scrap triangles | $23.50 |
| Fiberglass Cloth 1/2oz | ||
| 1/2" sheet metal screws | 4 boxes | |
| Polyurethane Oil Based Porch and Floor Paint | 2 gallons @ $25.00/gal | $50.00 |
| Latex Paint (funky dark blue from a past project) | 3/4 gallon | $0.00 |
| Penetrol paint conditioner - 1 quart | 1 quart @ $9.98 | $9.98 |
| Total | $495.58 | |
| Observatory Building Supplies | ||
| 7/16" thick, 4x8 sheets of OSB | 15 Sheets @ $7.08ea | $106.20 |
| 7/16" thick, 4x8 sheets of OSB | 5 Sheets @ $7.33ea | $36.65 |
| 1/4" thick, 4x8 sheets of OSB | 4 Sheets @ $7.33ea | $31.52 |
| 3/4" thick, 4x8 sheet CDX Plywood for 2nd floor | 1 sheet @ $35.88ea | $35.88 |
| 8 foot x 9 1/2" tall TIG engineered joists | 24 @ $1.00 ea (yard sale) | $24.00 |
| 2x4x8 fir stud | 42 @ $1.68ea | $70.56 |
| 2x4x8 fir Stud | 30 @ $1.79 | $53.70 |
| 2x6x8 fir for floor joists | 4 @ $4.25ea, 2 @ $6.49ea | $29.98 |
| 2x12 end cuts for stairs (salvaged from construction site) | Free | $0.00 |
| Tamko Window Wrap | 6" x 75ft roll | $19.49 |
| 32" Steel Entry Door with lockset and keys | Free | $0 |
| 4 ft wide x 25 ft long Stucco Wire | 2 rolls @ $25.00ea | $50.00 |
| 15lb Roofing Felt | 4 squares roll | $18.00 |
| Stucco Cement | 2 bags @ $10.00 | $20.00 |
| Portland Cement | 5 bags @ $9.37ea | $48.85 |
| #6 x 1-5/8" Drywall Screws | 3lb @ $2.99/lb | $8.97 |
| 2-1/2" Deck Screws | 5lb @ $2.99/lb | $14.95 |
| 2" Deck Screws | 2lb @ $2.99/lb | $5.98 |
| 3" Deck Screws | 2lb @ $2.99/lb | $5.98 |
| Glue - Titebond II, waterproof, exterior grade | 1 gallon @ 20.00 | $20.00 |
| Liquid Nails, 10.5 oz cartige | $6.49 ea | $6.49 |
| 7 ft diameter x 14 ft long underground fuel storage tank | Free | $0.00 |
| 12 inch diameter steel pipe for pier | Free | $0.00 |
| Total | $607.20 | |
|
Electrical, Wiring and Dome Control |
||
| 3 inch Fixed Casters from Harbor Freight for dome rotation | 12 @ $1.99 ea | $24.00 |
| 3/8 x 2-1/2" Carriage Bolts for Mounting Casters | 1 box | $16.49 |
| 3/8" bolts for Mounting Rollers | 2 boxes | $12.58 |
| 3M 5200 Marine Sealant | $22.00 | |
| Gas Hatch-Back Risers for Dome Slit Door Lifts | Free from Old Subaru | $0.00 |
| Drive Chain #35 and Sprocket | $49.00 | |
| 12V Electric Car Jack | $40.00 | |
| Cat 5 Ethernet cable | 250 ft @ $27.00, 150 ft @ $26.00 | $58.00 |
| Electrical receptacles | 10-pack | $3.33 |
| 12-2 Copper Electrical Wire | 50 feet | $32.96 |
| 14-2 Copper Electrical Wire | 50 feet | $26.97 |
| Electrical Receptacle Boxes | 10 @ $0.25 | $2.50 |
| Total | $287.83 | |
| Total Materials to Date | $1390.61 | |
| Materials list updated 11/22/08 | ||
Night Sky Observatory - The Build - Materials